eXPerience® 8 embroidery software
The complete embroidery software that can cover all your embroidery needs
eXPerience 8 – New Features2830_aa7e09-6d> | 2830_d344c3-a3> | 2830_b0e45e-cc> | 2830_fa5948-16> |
---|---|---|---|
General features 2830_a30db8-82> | 2830_1745fc-e3> | 2830_ade76c-53> | 2830_2ca696-63> |
Redesigned User-Friendly Interface for Enhanced Productivity 2830_ffbee3-f6> | 2830_e5e52e-ec> | 2830_f1118e-b9> | 2830_3d291e-26> |
Advanced Monogramming Studio with Custom Templates 2830_59e60b-a3> | 2830_628461-97> | 2830_d1beb3-a9> | 2830_573ed7-39> |
Universal Machine Compatibility Manager 2830_f74325-c7> | 2830_a88e12-e4> | 2830_ad2a2c-06> | 2830_5c2a56-a0> |
Expanded File Format Support 2830_087272-a6> | 2830_51ed4a-66> | 2830_c0fe0f-2f> | 2830_4cac68-c4> |
Intelligent Color Management System 2830_db9bc4-be> | 2830_077954-0b> | 2830_417f7d-f9> | 2830_6f5ef3-4d> |
Optimized Workspace Layout for Maximum Efficiency 2830_86002a-d4> | 2830_b0a7a0-7a> | 2830_814076-ea> | 2830_b33a2c-55> |
Improved Color management system 2830_a148a9-e2> | 2830_dc2a13-e9> | 2830_a4013a-54> | 2830_8f78c8-26> |
Color harmonies added for getting beautiful color combinations 2830_7e7cb1-d5> | 2830_86d31b-59> | 2830_c6472f-9c> | 2830_b57274-1a> |
Thread palette search ability added 2830_7611d2-3c> | 2830_564981-1d> | 2830_d3db44-11> | 2830_84c298-2d> |
Auto re-ordering system 2830_d9d472-e0> | 2830_4eb76a-9a> | 2830_c64f73-56> | 2830_265bc3-4f> |
Set default embroidery machine and hoop 2830_8f52e0-02> | 2830_0a0ba1-7d> | 2830_6513be-f2> | 2830_05eccf-87> |
Set default fabric for your embroideries 2830_585729-0a> | 2830_e0d6ab-2e> | 2830_e44118-93> | 2830_646f50-ac> |
Export stitch files that only supported from your machine 2830_f965e4-81> | 2830_f6127e-65> | 2830_f10f47-99> | 2830_94ef16-74> |
Export to USB with the correct folder structure 2830_18247c-e4> | 2830_2528e4-bb> | 2830_cec8e6-9e> | 2830_75ff5e-5f> |
Adjustable workspace that can save your preferences 2830_75b1cc-02> | 2830_8488cc-12> | 2830_382674-38> | 2830_2e4f1c-b4> |
Support for high DPI (resolution) monitors 2830_949ece-24> | 2830_46f664-25> | 2830_7253cf-67> | 2830_1a9b87-78> |
Expanded Symbol Library & Integration 2830_fdb546-9f> | 2830_fc8c39-53> | 2830_0b731f-68> | 2830_cbd3d6-5d> |
Real-Time Stitch Analytics Dashboard 2830_ed83c6-a9> | 2830_dfd51f-44> | 2830_e42e7a-75> | 2830_b99809-0b> |
Automatic Software Update 2830_05d476-5e> | 2830_6c8367-64> | 2830_bfbb03-cf> | 2830_725977-3a> |
Full Native macOS Integration with Dark Theme Support 2830_e982fa-fc> | 2830_121ac1-f4> | 2830_ddcf8a-ae> | 2830_71597c-6b> |
Technique selection 2830_fda6ae-e6> | 2830_5867f0-3b> | 2830_8f585a-80> | 2830_17e3e7-f8> |
Support for Cutters 2830_ae6bcb-52> | 2830_48d11e-70> | 2830_9fab2c-30> | 2830_cb8c07-a0> |
Save cutwork designs as .plt, .svg, or .dxf files 2830_e591a8-82> | 2830_d12571-4a> | 2830_c85c31-35> | 2830_ebaf17-63> |
Support for different Crystal shapes(Round, Drop, Square, Triangle, Navette and Baguette ) 2830_93e604-08> | 2830_7e9cfb-4a> | 2830_a2f106-26> | 2830_e6d58a-65> |
Editing tools 2830_12b5f3-39> | 2830_1e7f1f-2e> | 2830_19a5c5-3c> | 2830_86bb23-09> |
Find and organize your designs easily with the new File Browser 2830_7a21e2-e8> | 2830_6ea88d-53> | 2830_de9509-0f> | 2830_8399e5-09> |
Multi-hooping support 2830_5d360a-88> | 2830_53d76e-2e> | 2830_5ffaed-95> | 2830_51db2c-dd> |
Precision Stitch Control with Elastic Editing 2830_ec2a9a-1a> | 2830_51b94d-f1> | 2830_a733d4-7e> | 2830_88ff38-61> |
Refine Raw Designs with Adjustable Satin Density and Width 2830_30df69-8e> | 2830_951ed8-db> | 2830_158078-9d> | 2830_8cc28b-f1> |
Quickly Convert Stitch Types with Node Pairing for Flexibility 2830_b4fe29-c6> | 2830_86b893-bc> | 2830_81e5c2-e3> | 2830_a032f8-ec> |
Convert fill to center line 2830_eed2cb-79> | 2830_981fd9-8a> | 2830_9204a1-b2> | 2830_9f3898-92> |
Add ray-like stitch directions of stitches to your designs 2830_150c95-bd> | 2830_dc1bc1-ab> | 2830_7b8107-d4> | 2830_e6af87-a7> |
Fit design and hoop in the viewing port of the software 2830_37d879-69> | 2830_60ec36-27> | 2830_2ba56a-e8> | 2830_fac7d9-ae> |
Ability to rotate, slant and resize bitmap filled with stitches 2830_1056bd-ff> | 2830_b00b7c-71> | 2830_797063-bb> | 2830_018b21-7e> |
Apply weld, trim and intersect on bitmap images 2830_4760bc-50> | 2830_79b48c-07> | 2830_196f13-b8> | 2830_591faf-41> |
Edit bitmap images that are filled with stitches inside node editor 2830_74b247-4d> | 2830_cf5f7c-bf> | 2830_c908aa-6c> | 2830_dcec03-5c> |
Cut bitmap images and split them in parts 2830_f0bda8-a6> | 2830_5336cc-83> | 2830_622143-af> | 2830_9a5097-31> |
Re-arrange objects with the new, patent-pending, intuitive tool 2830_96ef30-15> | 2830_d7f621-00> | 2830_1ba584-12> | 2830_7eb088-ac> |
Add start/exit points 2830_b60c6f-cb> | 2830_02be52-27> | 2830_239ac2-29> | 2830_6f581e-62> |
Fit the embroidery design in the hoop automatically 2830_b242b1-97> | 2830_1a56c7-5d> | 2830_5dd960-4f> | 2830_b7e180-43> |
Create new fabrics based on existing 2830_f04932-36> | 2830_3570ef-5e> | 2830_ceed3f-21> | 2830_06ff09-88> |
Split objects with the new knife cut tool 2830_466130-95> | 2830_9a5b89-47> | 2830_078593-79> | 2830_049d36-3b> |
Digitizing-Creation tools 2830_1c5b55-02> | 2830_70b4c4-89> | 2830_4e043b-91> | 2830_d8ff84-99> |
Smart Stitch Type Conversion Technology 2830_0fdefb-7a> | 2830_e198f6-be> | 2830_76c5ff-6e> | 2830_ce3f0d-55> |
Professional Vector Import Suite (PDF & AI Support) 2830_7dd8b1-cc> | 2830_3cea4b-3d> | 2830_e86f69-8a> | 2830_b2f307-cd> |
Repeat Last Transformation 2830_f8dfb5-a3> | 2830_f6f8c5-04> | 2830_260db4-c9> | 2830_754f73-dc> |
Automatic Fix and Lock Stitches 2830_1c0b8a-37> | 2830_24eaa3-3c> | 2830_17b89d-73> | 2830_4ce386-ad> |
Create Unique Lace and Textured Fills with Net Fill Stitch 2830_a83c9a-e1> | 2830_7062ed-0d> | 2830_82dabb-bf> | 2830_fb3c64-93> |
Effortlessly Share Designs with Automatic QR Code Generation 2830_695f2a-9e> | 2830_382ecc-a4> | 2830_60a9ae-bf> | 2830_b5e99d-46> |
Introducing the new Sketch Stitch 2830_78b583-37> | 2830_1f64f4-e1> | 2830_e74035-f7> | 2830_6d74f0-bd> |
Ambience Quilting 2830_42ff05-48> | 2830_155960-cc> | 2830_044111-10> | 2830_46a4af-3a> |
Spiral in Closed Shapes 2830_1303bd-7a> | 2830_316837-7e> | 2830_3fc69c-aa> | 2830_4eff76-ff> |
Create designs with curved stitches 2830_0ee183-ec> | 2830_e4c704-ce> | 2830_d517f9-29> | 2830_a4964c-01> |
Convert any photo to a beautiful PaintStitch masterpiece 2830_05d4a9-40> | 2830_02cd22-c1> | 2830_a0e14d-4f> | 2830_4762cf-04> |
Convert your designs to redwork 2830_10172c-a7> | 2830_0871f3-a1> | 2830_91e156-92> | 2830_3d7532-2b> |
Automatic Floral Design creation 2830_7ef9b6-01> | 2830_c5d515-49> | 2830_76a3f6-b2> | 2830_5367b2-6b> |
Create designs with blended thread colors (gradient fill) 2830_530947-34> | 2830_696656-84> | 2830_e5459a-9a> | 2830_e821dc-db> |
Array fill and rectangular/circular arrays with bitmap fill types (Space fill) 2830_48e12e-75> | 2830_7cfad3-cf> | 2830_3ebddd-25> | 2830_093ce1-83> |
Unique Array fill ability. Fill your shapes with any other shape or design as an array 2830_f5c698-7e> | 2830_ffa204-e1> | 2830_b18fac-90> | 2830_81eba9-e7> |
Fill types in Array, Space Fill, Floral Fill, Rectangle Fill, Circular Fill, Contour Fill, Single line Fill, Shape fit Fill and Floral Vine 2830_331286-8b> | 2830_df2f6a-a9> | 2830_63aa26-d9> | 2830_5fc3fd-1e> |
Create button holes automatically 2830_45cc29-ab> | 2830_fdbc00-29> | 2830_2d9041-98> | 2830_e87a5c-44> |
Paint your designs 2830_c609b8-38> | 2830_523a06-0a> | 2830_86f9fd-94> | 2830_644ca8-e1> |
Stippling fill type 2830_4c74d7-3d> | 2830_7727bf-fc> | 2830_8a4f12-f2> | 2830_a9fe44-c8> |
Automatic Applique added 2830_289eb6-25> | 2830_3b8d1a-a5> | 2830_c6fa78-df> | 2830_80b9c3-73> |
Cut pen type 2830_806bc3-79> | 2830_ce423d-ba> | 2830_57e300-97> | 2830_142146-67> |
Stencil pen type 2830_58d8bc-e3> | 2830_41fc91-0e> | 2830_6c35c5-58> | 2830_1630a9-8d> |
Magic wand – Designing tool that can make your designing life easier 2830_681764-f2> | 2830_30957b-3f> | 2830_2c7e10-0c> | 2830_2e1aac-f9> |
Available Stitch type parameters 2830_55b001-6a> | 2830_819ee4-62> | 2830_63fded-33> | 2830_1537d6-d7> |
Satin – Zig-Zag stitch type parameters2830_2a4249-b4> | 2830_c2d1dc-67> | 2830_d5326a-cf> | 2830_41ea37-03> |
Adjust Density, Choose Underlay, Enable / Disable Corners, Increase / Decrease Compensation, Add Short/Long technique, Add Half-pitch compensation, Generate As Zig-Zag, Split long stitches, Add / Remove Fix/Lock 2830_f76d4f-5a> | 2830_0dacf3-76> | 2830_860e3c-b6> | 2830_831c19-66> |
Piping stitch type parameters2830_a9957a-8c> | 2830_b5cf83-e6> | 2830_9a6669-d8> | 2830_1ceb15-cb> |
Adjust Density, Add / Remove Fix/Lock, Change stitch Length 2830_1c29a5-b2> | 2830_6cfecb-e4> | 2830_c14d7d-09> | 2830_da0c66-c8> |
Choose Underlay, Increase / Decrease Compensation, Adjust Step Overlapping 2830_2fa3b3-7a> | 2830_ad42be-ae> | 2830_b33522-3a> | 2830_872ab5-bf> |
Step stitch type parameters2830_821392-f0> | 2830_bf2e67-aa> | 2830_11e515-74> | 2830_17a997-25> |
Adjust Density, Choose Underlay, Increase / Decrease Compensation, Add / Remove Fix/Lock, Change stitch Length, Adjust Step Overlapping 2830_2df61b-22> | 2830_987ecb-c1> | 2830_233166-8d> | 2830_693283-20> |
Choose Underlay, Increase / Decrease Compensation, Adjust Step Overlapping 2830_fce91a-e9> | 2830_6a0176-d1> | 2830_3f882d-57> | 2830_8d565d-21> |
Running stitch type parameters2830_da9b45-de> | 2830_57fd65-17> | 2830_f7e453-d2> | 2830_97c701-50> |
Set Outline width, Change stitch Length, Add / Remove Fix/Lock 2830_27a831-d5> | 2830_eed7ae-5f> | 2830_78ae17-6d> | 2830_820365-c1> |
Satin Serial stitch type parameters2830_2d11f9-b1> | 2830_1596a5-56> | 2830_e407e5-e6> | 2830_4f63bb-21> |
Increase / Decrease Width of stitches, Adjust Density, Choose Underlay, Enable / Disable Corners, Increase / Decrease Compensation, Add Short/Long technique, Add Half-pitch compensation, Generate As Zig-Zag serial, Split long stitches, Add / Remove Fix/Lock 2830_79562a-82> | 2830_12c30a-b1> | 2830_eba45b-19> | 2830_f1bfe9-30> |
Cross-stitch type parameters2830_d9e6bf-ae> | 2830_fdb0b2-74> | 2830_5179cb-b6> | 2830_935a3f-9b> |
Select Thread Palette, Adjust Cell Size, Set Number of colors, Add / Remove Fix/Lock 2830_207e35-06> | 2830_5ec87c-79> | 2830_a16ff9-62> | 2830_f80260-a8> |
Photo-stitch type parameters2830_ea9782-a0> | 2830_08e90c-dd> | 2830_80dfd8-79> | 2830_41b8be-11> |
Set Monochrome or CMYK, Change Width, Adjust satin bar Density, Add / Remove Fix/Lock 2830_512d13-aa> | 2830_fb41ec-e4> | 2830_cb49a3-1d> | 2830_879d8b-dd> |
eXPerience 8 – Features2830_f42499-e2> | 2830_609743-f8> | 2830_169cc2-79> | 2830_549880-c4> |
---|---|---|---|
General features 2830_047730-b7> | 2830_1f7e7c-f0> | 2830_b325df-74> | 2830_510d0b-84> |
Open & Save common design formats 2830_fc735f-45> | 2830_a21cd6-6a> | 2830_0f4746-69> | 2830_233d78-19> |
Browser for search, manager designs 2830_9acc95-1e> | 2830_09dbc7-ad> | 2830_2c160e-50> | 2830_e8b997-83> |
3D View & Print Design Info 2830_a3898d-c8> | 2830_909552-c3> | 2830_373e6f-9c> | 2830_bc5349-f4> |
Change design Start/End points 2830_c0598f-3c> | 2830_d7ba9a-bb> | 2830_82b91b-90> | 2830_b44e8b-a4> |
Show stitch points and sewing simulations 2830_376d21-09> | 2830_649d45-d0> | 2830_60c6b6-91> | 2830_110761-34> |
Auto remove small stitches to improve design quality 2830_c1fbb4-51> | 2830_405461-fa> | 2830_e84c3a-7b> | 2830_790ce5-2c> |
Direct connection with most existing embroidery machines 2830_7a401b-79> | 2830_2ad6ce-7e> | 2830_cde748-89> | 2830_8a40fd-99> |
Show Design Information, Calculate thread usage and machine time 2830_ff518d-1e> | 2830_d566f6-d3> | 2830_a4246b-61> | 2830_11b1fd-4a> |
Set 3D light source 2830_858435-30> | 2830_dd73c7-b9> | 2830_9b1404-9b> | 2830_942b7a-64> |
Duplicate, Slant, Scale and Rotate objects 2830_509048-a8> | 2830_d0ceff-52> | 2830_8d0ca9-0a> | 2830_19e5b1-e3> |
Add text to existing designs 2830_db3d21-12> | 2830_a9f493-39> | 2830_98a300-a4> | 2830_a583d8-97> |
Create new designs 2830_a0a383-55> | 2830_a7982e-28> | 2830_593c63-96> | 2830_c4f0ac-95> |
Lettering in line and path 2830_b845d1-3a> | 2830_797bab-c5> | 2830_a25022-7f> | 2830_5a6a2d-68> |
Envelope, Lettering in predefined shapes 2830_9297fa-e1> | 2830_893e2e-b1> | 2830_8bdf20-b7> | 2830_9730ba-04> |
Name drop ability 2830_1ccbca-2f> | 2830_b992be-6d> | 2830_0ee498-63> | 2830_48561e-5c> |
Lettering with automatic, adjustable kerning 2830_dc4082-c7> | 2830_51ddd3-cd> | 2830_00d097-4d> | 2830_f011ff-2a> |
Change text setting (typeface, text) 2830_bb5f09-53> | 2830_95d60c-a0> | 2830_119e5a-8f> | 2830_8e8e3d-eb> |
Reorder design – to Back and to Front 2830_e70e20-f1> | 2830_7001bf-00> | 2830_5ff519-67> | 2830_ab2fd8-97> |
Embroidery Sequence Manager 2830_69e1cf-35> | 2830_64d526-60> | 2830_288de6-27> | 2830_5fd0c2-ad> |
Lettering with intelligent closest point connection 2830_68f0d6-b9> | 2830_1d53e3-fa> | 2830_956c8e-7a> | 2830_fb3a14-a6> |
Change direction of stitches 2830_d010c3-ff> | 2830_56e51e-1e> | 2830_b1f9cd-b7> | 2830_7341a7-e1> |
Movable entry, exit point of objects 2830_62709f-81> | 2830_5ab0f6-18> | 2830_772482-7a> | 2830_cf49e8-32> |
Left, right, center and full justification 2830_a55e42-36> | 2830_1922e3-ee> | 2830_db42fc-f3> | 2830_2a4b7a-65> |
Shrink/Grow, stretch, rotate, slant, text using handles 2830_91e84d-d2> | 2830_ee5a2f-39> | 2830_a3175c-07> | 2830_649091-79> |
Zooming tools 2830_96cacb-9d> | 2830_8c6d64-14> | 2830_dc1a67-f8> | 2830_cf74da-f9> |
Print with technical information 2830_c32bc8-08> | 2830_6b5794-44> | 2830_b901c0-57> | 2830_282b4d-38> |
Print preview 2830_318bf1-e6> | 2830_7ddea2-b7> | 2830_252faa-5f> | 2830_6131c4-c8> |
Change color, background color 2830_fff890-31> | 2830_3676d9-9e> | 2830_e53f3e-e8> | 2830_a27d94-c6> |
Change thread palettes 2830_168030-24> | 2830_444075-76> | 2830_4e8d8a-38> | 2830_c2829c-96> |
Temporarily hide toolbars 2830_d70d23-9b> | 2830_b25f93-49> | 2830_4f6b75-c0> | 2830_d4afc5-4f> |
On-line help, Advanced hot keys 2830_614ff1-2a> | 2830_5458e3-90> | 2830_a225e6-58> | 2830_8695c6-c8> |
Ruler, Measure for accurate designing 2830_f56ac0-a6> | 2830_7c1704-c3> | 2830_d0dab7-77> | 2830_451dfa-e2> |
Place guideline by drag and drop 2830_97ff1e-61> | 2830_edd6c8-1c> | 2830_5be448-c6> | 2830_625032-0f> |
Adjustable Grid, Crosshair 2830_0407f0-6b> | 2830_4fb760-d8> | 2830_389f3c-71> | 2830_46ce6d-ce> |
Undo, Redo, Cut, Copy, Paste, Deselect, Select All, Invert selection 2830_b938c5-53> | 2830_821a87-58> | 2830_b382f1-2e> | 2830_1d0e48-4a> |
Show / Hide stitches 2830_65e36d-11> | 2830_99daef-71> | 2830_81156f-9c> | 2830_356dc7-e2> |
Complete Clipart with hundreds embroidery designs 2830_3af78b-ce> | 2830_a9769a-42> | 2830_0cf7c1-b7> | 2830_52f0ea-4c> |
Convert Vector artwork into editable embroidery designs 2830_ae2601-18> | 2830_18c62d-ed> | 2830_434a5d-e1> | 2830_fbb1c7-16> |
Select/Hide by stitch type or by color 2830_3b11a4-44> | 2830_410800-2a> | 2830_59dff5-d0> | 2830_af5fdd-77> |
Re-order objects on Sequence manger 2830_67cfe4-98> | 2830_ef9001-9f> | 2830_81516a-9d> | 2830_67bfbf-4c> |
Automatic minimum pattern stitch length control 2830_188862-eb> | 2830_243788-f2> | 2830_a5cf90-b9> | 2830_d71e25-0f> |
Alignment abilities between objects 2830_079b06-bf> | 2830_37f515-95> | 2830_2686ef-67> | 2830_335b8f-9b> |
Auto smooth uneven stitches 2830_196259-21> | 2830_be5ada-4d> | 2830_71dc17-fd> | 2830_55e52d-ff> |
Advanced stitch parameter controls 2830_73d95d-72> | 2830_9e173f-79> | 2830_cade3d-30> | 2830_41c037-81> |
Editing tools 2830_6ad98e-e6> | 2830_13b968-62> | 2830_254fd8-8b> | 2830_d7c466-4e> |
Outline node editor 2830_bc718d-79> | 2830_781cd9-7b> | 2830_8a0a36-97> | 2830_31555a-c9> |
Complete stitch editor 2830_b1c03e-6b> | 2830_142204-c6> | 2830_d93648-e5> | 2830_63e888-fb> |
Tread trim between letters 2830_d674bf-bc> | 2830_6b9ba6-43> | 2830_033226-d5> | 2830_1dac4e-02> |
Break Apart objects 2830_42a869-f8> | 2830_8318da-20> | 2830_60ec67-bc> | 2830_6ccfa5-8e> |
Join Sections (to branches) 2830_f64740-a6> | 2830_b1ac49-10> | 2830_beb92a-32> | 2830_afe7e5-07> |
Import graphic files in gif, tif, bmp, pcx, eps, ai, dxf, plt, jpeg, cmx, emf, psd 2830_d3fa6a-0a> | 2830_668be8-c1> | 2830_10a8b2-09> | 2830_debbd9-e9> |
Backdrops / Twain Interface (Scanner) 2830_91f45d-1c> | 2830_951c1f-64> | 2830_487b40-97> | 2830_fa8e0d-1a> |
Straighten bitmap 2830_71d8c2-dd> | 2830_f1cf31-93> | 2830_d7ed40-2b> | 2830_d8314b-60> |
Outline node editor 2830_008ec1-fa> | 2830_3d84da-c8> | 2830_860c70-2a> | 2830_26a2ce-38> |
Erase outlines 2830_264312-9c> | 2830_cc89fe-57> | 2830_cea337-1c> | 2830_53c57f-51> |
Group /Ungroup objects 2830_0c7ac0-b1> | 2830_352a66-07> | 2830_decba8-57> | 2830_3aadcb-b1> |
Apply functions to multiple objects at once 2830_207c8f-26> | 2830_c058c0-fe> | 2830_aed45b-e3> | 2830_dc3cbc-a2> |
Split Stitches or objects 2830_b527af-8a> | 2830_bcc7ce-cd> | 2830_cd3cdc-34> | 2830_500e90-e4> |
Make Arrays of your designs 2830_d545b0-4e> | 2830_831085-4f> | 2830_c3664f-43> | 2830_7acec1-87> |
Apply transformations “Weld” – “Trim” – “Intersect” on objects 2830_438477-83> | 2830_a567a2-1a> | 2830_5c63a0-ac> | 2830_d563f6-c2> |
Advanced nodes Editing with extra abilities 2830_94318d-20> | 2830_e2ec94-1a> | 2830_97ec01-5d> | 2830_410377-9c> |
Split objects in stitch files 2830_3c204b-45> | 2830_2d3a2a-b6> | 2830_744ab1-56> | 2830_806c80-1c> |
Auto Density Adjustments when resizing stitch designs 2830_9f2402-1b> | 2830_ac1fd8-de> | 2830_ea4617-7e> | 2830_2dac8c-fb> |
Convert stitch design to outline designs 2830_4b9ed4-3c> | 2830_52cb66-61> | 2830_9ac639-3b> | 2830_105df3-71> |
Digitizing tools 2830_1c1e90-b9> | 2830_02ac18-7b> | 2830_cb12d2-b7> | 2830_aea852-24> |
Includes more than 200 pre-digitized fonts 2830_4c50c9-7c> | 2830_5e8448-b2> | 2830_cbf9cf-50> | 2830_858602-dd> |
Create embroidery designs with Running, Satin, Zig-Zag, Step, Satin Serial, Zig-Zag serial and Piping stitch types 2830_b182d9-5e> | 2830_93057e-56> | 2830_37535e-74> | 2830_fa117d-68> |
Adjust the parameters of each stitch type to meet your embroidering preferences 2830_89b375-7e> | 2830_3dbc29-bb> | 2830_c8cef4-f8> | 2830_1a321b-62> |
Add objects as clones 2830_8b5615-71> | 2830_ee43bb-5a> | 2830_0d1399-b8> | 2830_d7642d-a4> |
Add new object to end 2830_29b1ad-4e> | 2830_1381c4-5b> | 2830_29e085-54> | 2830_fa0ac5-cb> |
Snapping On/Off 2830_3e100e-1d> | 2830_d90da8-04> | 2830_6b164d-48> | 2830_fef2da-12> |
Convert symbols to embroidery 2830_a06e27-75> | 2830_86a16e-76> | 2830_e5723b-24> | 2830_e8cbd2-4a> |
Advanced color blending: gradient on step/piping fills 2830_7a629a-d7> | 2830_53310c-2a> | 2830_285472-b4> | 2830_bac90f-e1> |
Create objects with curved direction stitches 2830_bfabbe-ca> | 2830_fabc5b-e4> | 2830_d9cdb3-fb> | 2830_ab53aa-56> |
Convert Vector/Bitmap artwork into editable embroidery designs (from Paste, from Import and from Scanner) 2830_4da742-a7> | 2830_cb4852-37> | 2830_824d80-a0> | 2830_a20021-a2> |
Vector fill Effect in Satin/Step objects 2830_b54d91-87> | 2830_31d77a-05> | 2830_e6bd73-13> | 2830_2faf6a-6d> |
Form fill Effect in Satin/Step objects 2830_0f261f-78> | 2830_ecc852-d8> | 2830_2aa7b8-87> | 2830_442ba7-0e> |
Add or Change Stitches and Patterns to designs 2830_f4104c-d8> | 2830_6f273c-9a> | 2830_bdeee6-09> | 2830_7effae-9f> |
Auto Border creation ability 2830_66d928-f6> | 2830_4c1cc8-f6> | 2830_17a5c5-87> | 2830_f6aec6-f8> |
Includes styles for Frill designs 2830_b6a4ec-b8> | 2830_3e3080-18> | 2830_cf6ab9-d4> | 2830_be9fd7-59> |
Available Stitch type parameters 2830_e71fb2-8b> | 2830_fb4a49-ed> | 2830_5b39fe-ca> | 2830_ee9a0c-19> |
PaintStitch type parameters2830_c75899-76> | 2830_62d20d-43> | 2830_db8774-1a> | 2830_42264e-f0> |
Select Thread Palette, Number of colors, Adjust Density and Length, Set Smoothing of stitches, Blending options, Photo Brightness adjustment, Photo Contrast adjustment, Fixing and Locking stitches 2830_c5e108-40> | 2830_be4103-ed> | 2830_c1efbf-ec> | 2830_1cd41a-1d> |
Sketch stitch type parameters2830_262e68-1d> | 2830_dcb19a-d0> | 2830_58ab79-94> | 2830_54893b-f2> |
Number of colors, Adjust Density and Length, Set Smoothing of stitches, Blending options, Photo Brightness adjustment, | 2830_f2602b-96> | 2830_209737-35> | 2830_f9400d-35> |
Cross-stitch type parameters2830_8b3258-a9> | 2830_840a97-ce> | 2830_75295c-73> | 2830_b5a219-13> |
Blending options, Monochrome option, Filled option, Fill compensation 2830_d3a1d5-fd> | 2830_84f960-89> | 2830_63d521-59> | 2830_ab1015-2e> |
Array fill type parameters2830_8d0479-bd> | 2830_6e1678-64> | 2830_55137c-e8> | 2830_a8c8f0-70> |
Fill technique, Add Offset, Item rotation, H.Spacing, V.Spacing, Start angle, Trim Shapes, Separate to objects 2830_4a7e55-a2> | 2830_82a0c6-82> | 2830_580620-9e> | 2830_cbfba9-b3> |
Array outline fill type parameters2830_25388e-0a> | 2830_9b85a4-7e> | 2830_fe7b8d-0d> | 2830_033648-74> |
Outline width, Add Offset, Item rotation, Spacing, Separate to objects 2830_a6c939-da> | 2830_b8209d-4f> | 2830_e17ac1-d6> | 2830_2d217d-46> |
Paint fill type parameters2830_1b208e-6b> | 2830_3ffb87-d0> | 2830_bc7f2f-64> | 2830_e9fe39-5f> |
Monochrome option, Negative option, Paint Width adjustment, Cutter settings 2830_d7419e-e0> | 2830_b36310-b5> | 2830_5e0f03-f4> | 2830_99030c-3f> |
Paint Zig Zag type parameters2830_996e92-ff> | 2830_75d2c4-ac> | 2830_967831-18> | 2830_07b37f-5c> |
Cutter presets, Density adjustments, Cutter speed, pressure and passes 2830_ab12d6-b9> | 2830_b07f91-91> | 2830_79a315-6b> | 2830_1c84df-0e> |
Paint Zig Zag serial type parameters2830_9fa9f7-8c> | 2830_7a2919-04> | 2830_c05d5f-c4> | 2830_f00dc8-e8> |
Outline width, Add offset, Cutter presets, Density adjustments, Cutter speed, pressure and passes 2830_3e7164-b3> | 2830_00889e-f1> | 2830_902d46-1a> | 2830_1c54b4-ae> |
Paint Step type parameters2830_3930cf-ce> | 2830_4a2eff-3b> | 2830_447eb9-ba> | 2830_e92e17-b0> |
Cutter presets, Density adjustments, Cutter speed, Pressure and passes 2830_670067-88> | 2830_557daa-16> | 2830_05b0c0-d6> | 2830_5f6528-cc> |
Paint Piping type parameters2830_fe9fcb-fb> | 2830_838e40-20> | 2830_c4bac0-11> | 2830_f5e2d3-9c> |
Use short/long, Cutter presets, Density adjustments, Cutter speed, pressure and passes 2830_307fcd-21> | 2830_37997a-b7> | 2830_97fce8-0a> | 2830_b4483c-dc> |
Paint Net fill type parameters2830_96ac1f-c6> | 2830_a4b025-a6> | 2830_cdabb7-40> | 2830_1573a9-82> |
Cutter presets, Adjust Cell size, Offset, Angle, Cutter speed, pressure and passes 2830_b831e7-4d> | 2830_f6b7cc-73> | 2830_a1f258-38> | 2830_a3b614-f6> |
Paint Line type parameters2830_95bea5-7d> | 2830_4583c6-1e> | 2830_5972b9-85> | 2830_ce5557-f7> |
Outline width, Cutter presets, Add Offset, Cutter speed, pressure and passes 2830_96dcf0-7d> | 2830_8700ca-ec> | 2830_d3b818-c6> | 2830_bfabca-38> |
Cut type parameters2830_2191db-4b> | 2830_089d72-bd> | 2830_d8c4e0-30> | 2830_55b0e8-87> |
Cutter presets, Add Offset, Cutter speed, pressure and passes, Blade depth and color 2830_039ab4-94> | 2830_502acf-42> | 2830_ad24d8-e7> | 2830_3db211-1f> |
Stencil type parameters2830_43db9a-eb> | 2830_dc796a-4f> | 2830_cac0fb-94> | 2830_aefded-ee> |
Cutter presets, Adjust Width, Cutter speed, pressure and passes, Blade depth and color 2830_ffa573-db> | 2830_1bb097-fb> | 2830_98137d-bb> | 2830_7c0126-c6> |
Crystal fill type parameters2830_c40e7b-43> | 2830_395697-58> | 2830_f009c3-42> | 2830_2c8daa-a6> |
